Thursday, April 22, 2010

DTW results from weighted test

While not a homerun, the results are interesting, see below. The take-away from all of this is that the weights probably changed our motion in a way the DTW algorithm could detect, but the result is not consistent.

So for exercises #1 and #4, the DTW score is lower for the unweighted. Unfortunately, for the others it is higher. However, for both of those exercises the major motion is lifting of the arm, so perhaps the weights matter more there. Also, we don't know how good of an analogue the weights are, so keep that in mind.



Ex. Avg. Normal Avg. With Weights
------------------------------------
1 2079.35 4877.96
2 5925.08 3834.49
3 20313.27 17464.42
4 15911.03 18382.09


Also, it depends on the person:

Andrew

Ex. With Weights (min,mean,max,(stdev))
---------------------
1 1654.56, 2404.40, 3048.16 (438.37)
2 378.62, 957.23, 2641.28, (657.71)
3 17518.23, 26805.36, 41087.51 (5961.64)
4 7375.40, 17831.87, 32354.52 (8689.43)


Jin

Ex. With Weights
---------------------
1 1731.9, 3284.3, 4548.3 (771.31)
2 3947.8, 5788.8, 9190.8 (1820.9)
3 4298, 10568, 20295 (4663.9)
4 4806.2, 9506, 14470 (3355.6)


Scott

Ex. With Weights
---------------------
1 2464.1, 8945.2, 20658 (6588.5)
2 2658.5, 4757.4, 8741.8 (1936)
3 8992.3, 15020, 19028 (3275.4)
4 14906, 27808, 46056 (10216)

No comments:

Post a Comment